Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 09, 2026 | $0.17 | 418,550 | 1:1 | $0.16 | $0.18 | $0.16 |
| Nov 10, 2026 | $0.17 | 919,918 | 1:1 | $0.17 | $0.18 | $0.17 |
| Nov 11, 2026 | $0.17 | 1,451,638 | 1:1 | $0.16 | $0.17 | $0.16 |
| Nov 12, 2026 | $0.16 | 146,831 | 1:1 | $0.17 | $0.17 | $0.16 |
| Nov 13, 2026 | $0.16 | 1,711,471 | 1:1 | $0.16 | $0.16 | $0.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG